Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Looking for a battery for your car or SUV? We have sealed lead-acid batteries for starting, lighting and ignition systems. Our replacement batteries are made of high quality materials with great attention to detail and care. They will serve you long term with good performance and the best price.
Vehicle Starter Battery Product Features
Wide Temperature Range
Temperature range: -40°C~+60°C, stable performance under extreme temperature.
Long Service Life and Fuel Saving
The battery has a long service life and is maintenance-free. It is a good choice to save fuel consumption.
Excellent Performace, Reliability and Quake Resistance
Batteries are manufactured under high quality standards using first-class raw materials and advanced technology. The battery is known for its excellent performance, reliability and quake resistance. We also provide various other types of branded batteries according to customers' requirements.
Strict Quality Control
The battery is a high performance battery with excellent starting. With our strict quality control and considerate customer service, we have won a wide reputation in the international market.
Best Service
Our products have passed ISO9001/ ISO14001/ ISO45001 and other certifications. We can provide OEM services such as product design and production according to your special requirements.
Applications
1. Our sealed lead acid batteries for car starters are widely used in cars and other vehicles.
2. Car starting batteries are used for starting and lighting a variety of cars.
3. The battery adopts calcium-lead alloy grid, lead-calcium grid alloy separator, absorbing glass felt technology, and has short circuit design and cold start performance.
3. It comes in different sizes and can be used in various applications such as light trucks, cars and other vehicles.The plates are made of high-quality active materials, ensuring that these batteries have a long cycle life under float conditions.
4. The battery is the best quality replacement battery.
Product Specifications
EN Standard
DIN Gr.No | DIN NO. | Voltage(V) | Capacity20Hr(Ah) | CCA(-18℃)EN | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
LB1 | 54323MF | 12 | 43 | 410 | 207*175*175 | 0/1 | B13 | 12.2 |
L1 | 55054MF | 12 | 50 | 410 | 207*175*190 | 0/1 | B13 | 13.6 |
LB2 | 56077MF | 12 | 60 | 500 | 242*175*175 | 0/1 | B13 | 14.7 |
L2 | 55548MF | 12 | 55 | 450 | 242*175*190 | 1/1 | B13 | 13.8 |
L2 | 56219MF | 12 | 62 | 530 | 242*175*190 | 0/1 | B13 | 15 |
LB3 | 56420MF | 12 | 64 | 520 | 278*175*175 | 0/1 | B13 | 16.4 |
L3 | 57413MF | 12 | 74 | 620 | 278*175*190 | 1/1 | B13 | 18.5 |
L4 | 58043MF | 12 | 80 | 660 | 315*175*190 | 0/1 | B13 | 20.4 |
L5 | 58821MF | 12 | 88 | 740 | 352*175*190 | 1/1 | B13 | 21.8 |
L5 | 59219MF | 12 | 92 | 780 | 352*175*190 | 0/1 | B13 | 22.3 |
L6 | 61042MF | 12 | 110 | 900 | 393*175*190 | 0/1 | B13 | 27.9 |
JIS Standard
JISGr.No | Old JIS NO. | New JIS No. | Voltage(V) | Capacity20Hr(Ah)/RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|
B19 | - | 34B19RS | 12 | 34/50 | 290 | 187*127*224 | 1/1 | B00 | 9.6 |
B19 | - | 34B19L | 12 | 34/50 | 290 | 187*127*224 | 0/3 | B00 | 9.6 |
B19 | - | 38B19RS | 12 | 35/52 | 290 | 187*127*224 | 1/1 | B00 | 9.9 |
B19 | - | 38B19R | 12 | 35/52 | 290 | 187*127*224 | 1/3 | B00 | 9.9 |
B20 | NS40ZMF | 40B19R | 12 | 36/54 | 290 | 196*128*223 | 1/3 | B00 | 9.6 |
B24 | NS60SMF | 50B24RS | 12 | 45/70 | 350 | 237*128*222 | 1/1 | B00 | 11.9 |
B24 | NS60LMF | 50B24L | 12 | 45/70 | 350 | 237*128*222 | 0/3 | B00 | 11.9 |
B24 | NS60MF | 50B24R | 12 | 45/70 | 350 | 237*128*222 | 1/3 | B00 | 11.9 |
D23 | 75D23RMF | 75D23R | 12 | 60/108 | 490 | 229*171*222 | 1/1 | B00/B01 | 16.8 |
D26 | NS70MF | 75D26R | 12 | 65/108 | 490 | 256*170*225 | 1/1 | B00/B07 | 17.2 |
D26 | NX110-5MF | 80D26R | 12 | 70/118 | 530 | 256*170*225 | 1/1 | B00/B07 | 17.6 |
D31 | N70ZMF | 75D31R | 12 | 75/128 | 540 | 305*171*225 | 1/1 | B01 | 19.9 |
D31 | NX120-7MF | 95D31R | 12 | 85/140 | 600 | 305*171*225 | 1/1 | B01 | 21 |
AS Standard
Type | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|
U1R-200 | 12 | 24 | 200 | 197*130*185 | 1/4 | B00 | 7 |
U1R-280 | 12 | 34 | 200 | 197*130*185 | 1/4 | B00 | 7.7 |
U1L-330 | 12 | 44 | 330 | 197*130*185 | 0/4 | B00 | 8.3 |
38B19RS | 12 | 55 | 330 | 197*127*225 | 1/1 | B00 | 9.6 |
38B19R | 12 | 55 | 330 | 197*127*225 | 1/3 | B00 | 9.6 |
46B24R | 12 | 71 | 410 | 237*128*222 | 1/3 | B00 | 11.5 |
55B24LS | 12 | 78 | 450 | 237*128*222 | 0/1 | B00 | 12.3 |
55B24R | 12 | 78 | 450 | 237*128*222 | 1/3 | B00 | 12.3 |
85DFL500 | 12 | 81 | 500 | 238*172*203 | 0/9 | B09 | 13.2 |
85L500 | 12 | 81 | 500 | 238*172*203 | 0/1 | B09 | 13.2 |
85R610 | 12 | 90 | 610 | 238*172*203 | 1/1 | B09 | 14.1 |
85DFL610 | 12 | 90 | 610 | 238*172*203 | 0/9 | B09 | 14.1 |
55D23R | 12 | 94 | 550 | 229*171*222 | 1/1 | B00 | 14.9 |
80D26L | 12 | 120 | 600 | 256*170*225 | 0/1 | B00 | 17.1 |
95D31R | 12 | 150 | 750 | 305*171*225 | 1/1 | B01 | 19.4 |
56318 | 12 | 106 | 600 | 278*175*175 | 0/1 | B13 | 15.4 |
56319 | 12 | 106 | 600 | 278*175*175 | 1/1 | B13 | 15.4 |
58044 | 12 | 140 | 640 | 315*175*190 | 1/1 | B13 | 19.8 |
58588 | 12 | 150 | 750 | 352*175*175 | 0/1 | B13 | 19.6 |
DC31 | 12 | 213 | / | 330*175*245 | 1/12 | B01 | 27.2 |
N43 | 12 | 54 | 330 | 236*133*204 | 0/1 | B06 | 10.4 |
BCI Standard
BCIGr.No | BCI NO. | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
U1 | U1-330 | 12 | 44 | 330 | 197*130*185 | 1/4 | B00 | 8.3 |
24 | 24-600 | 12 | 101 | 600 | 262*173*222 | 1/1 | B13 | 17 |
25 | 25-500 | 12 | 82 | 500 | 229*171*222 | 1/1 | B13 | 15 |
34R | 34R-625 | 12 | 115 | 625 | 260*172*199 | 0/1 | B07 | 20.1 |
35 | 35-480 | 12 | 86 | 480 | 230*175*223 | 0/1 | B01 | 15.1 |
78 | 78-550 | 12 | 94 | 550 | 260*185*183 | 6/20 | B07 | 15.4 |
85R | 85R-550 | 12 | 88 | 550 | 229*172*203 | 1/1 | B07 | 15.1 |
91 | 91-540 | 12 | 85 | 540 | 278*175*175 | 0/1 | B13 | 15.1 |
96R | 96R-460 | 12 | 69 | 460 | 242*175*175 | 0/1 | B13 | 13.2 |
65 | 65-820 | 12 | 156 | 820 | 293*186*190 | 1/1 | B07 | 19.1 |
47 | 47-600 | 12 | 107 | 600 | 242*175*190 | 0/1 | B13 | 15 |
94R | 94R-760 | 12 | 149 | 760 | 315*175*190 | 0/1 | B13 | 20.8 |
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also has academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.